All Sports Champion | |
---|---|
1995-1998: Orange | 2009-11: Orange |
1998-99: Rockland | 2011-12: Orange and Westchester |
1999-2000: Orange | 2012-13: Westchester and Sullivan |
2000-02: Ulster | 2013-14: Orange |
2002-05: Orange | 2014-15: Ulster |
2005-06: Dutchess | 2015-18: Westchester |
2006-08: Orange | 2018-2019: Westchester & Sullivan |
2008-09: Dutchess |
Baseball Championship List | |
---|---|
1967: Rockland/Ulster | 2000: Rockland |
1968 – 69: Dutchess | 2001: Ulster |
1970: Rockland | 2002: Rockland |
1971: Rockland/Dutchess | 2003: Dutchess |
1972: Dutchess | 2004: Rockland/Dutchess |
1973 – 74: Westchester | 2005: Rockland |
1975: Post College | 2006: Orange |
1976 – 77: Westchester | 2007 – 08: Rockland |
1978: Orange | 2009: Dutchess (Dutchess) |
1979: Westchester | 2010: Rockland (Orange) |
1980: Dutchess | 2011: Sullivan (Sullivan) |
1981: Westchester | 2012: Sullivan (Westchester) |
1982: Rockland | 2013: Westchester (Rockland) |
1991 – 95: Rockland | 2014: Rockland |
1996: Ulster | 2015-18: Westchester |
1997 – 99: Dutchess | 2019: Rockland |
( ) depicts Tournament Champions |
Basketball (Men’s) Championship List | ||
---|---|---|
1967: Sullivan | 1991: Westchester | 2007: Sullivan (Sullivan) |
1968-70: Ulster | 1992 – 93: Sullivan | 2008: Orange (Westchester) |
1971: Westchester | 1994 – 95: Westchester | 2009: Westchester (Westchester) |
1972: Ulster | 1996: Sullivan | 2010-11: Sullivan (Sullivan) |
1973 – 86 Westchester | 1997 -98: Westchester | 2012-13: Sullivan |
1987: Orange | 1999: Sullivan | 2013-14: Westchester |
1975: Orange | 2000-02: Westchester | 2014-15: Rockland |
1988-89: Westchester | 2003-05: Sullivan | 2016-2019: Sullivan |
1990: Sullivan | 2006: Orange (Westchester) | |
( ) depicts tournament champion |
Basketball (Women’s) Championship List | |
---|---|
1980 – 81: Dutchess | 2003: Orange |
1982: Westchester | 2004: Dutchess |
1983: Westchester/Orange | 2007: Orange |
1984: Westchester | 2008: Orange (Orange) |
1986 -87 Rockland | 2009: Westchester (Westchester) |
1994: Dutchess | 2010: Westchester (Orange) |
1996: Orange | 2011: Orange (Westchester) |
1999: Rockland | 2012-13: Westchester (Westchester) |
2000: Orange | 2013-19: Sullivan |
2002: Ulster | |
( ) depicts tournament champion |
Bowling Championship List |
---|
1968 – 69: Orange |
1970: Orange |
1971 – 72: Dutchess |
1973: Ulster |
1974: Rockland |
1975: Sullivan |
2006: Dutchess / Westchester |
2008: Rockland |
Cross Country Championship List |
---|
1967 – 68: Ulster |
1969: Westchester |
1970 – 75: Orange |
1976 – 77: Dutchess |
2016: Westchester (Men) |
2017: Orange (Men) |
2018: Westchester (Men), Sullivan (Women) |
Golf Championship List | ||
---|---|---|
1967: Rockland/Dutchess* | 1982: Westchester | 2003 – 05: Orange |
1968: Dutchess | 1983: Rockland | 2006: Dutchess |
1969-71: Orange | 1984-85: Westchester | 2007 – 08: Ulster |
1972-74: Rockland | 1986-89: Rockland | 2009: Rockland |
1975: Westchester | 1993: Sullivan | 2010: Ulster |
1976-77: Rockland | 1994: Ulster | 2011-12: Rockland |
1978: Ulster | 1995-96: Rockland | 2013-15 Ulster |
1979: Westchester | 1997: Orange | 2016-2019: Westchester |
1980-81: Rockland | 1998-2002: Rockland | |
*co-champion |
Men’s Soccer Championship List | |||
---|---|---|---|
1966 – 67: Sullivan | 1990: Westchester | 2003: Dutchess | 2015-18: Westchester |
1968: Orange | 1991: Ulster | 2004: Ulster | |
1969: Dutchess | 1992: Westchester | 2005: Rockland | |
1970 – 71: Westchester | 1993: Ulster | 2006: Ulster | |
1972 – 75: Ulster | 1994: Ulster/Rockland* | 2007: Dutchess/Rockland/Ulster | |
1976 – 77: Orange | 1995: Ulster | 2008: Ulster | |
1978: Dutchess | 1996: Ulster/Westchester* | 2009: Ulster and Dutchess | |
1979: Orange | 1997: Orange | 2010: Dutchess | |
1980: Ulster | 1998: Ulster | 2011 – 12: Ulster | |
1981: Westchester | 1999: Ulster/Westchester* | 2013: Orange | |
1982: Westchester/Ulster* | 2000 – 02: Ulster | 2014: Rockland | |
*co-champion |
Softball Championship List | |
---|---|
1980: Dutchess/Westchester* | 2001 – 02: Dutchess |
1981: Dutchess/Orange/Westchester* | 2003 – 08: Orange |
1982: Orange | 2010 – 12: Orange |
1994: Dutchess | 2016: Orange |
1995-97: Orange | |
1998: Ulster | |
1999-2000: Orange | |
*depicts co-champion |
Tennis (Men) | ||
---|---|---|
1967: Rockland | 1996 – 99: Orange | |
1968: Rockland / Dutchess | 2000: Rockland | |
1969: Orange | 2001 – 02: Ulster | |
1970 – 71: Ulster | 2003 – 04: Orange | |
1972 – 74: Rockland | 2005: Rockland | |
1975: Orange | 2006: Orange | |
1976: Rockland | 2007: Ulster | |
1977 – 79: Orange | 2008 – 10: Dutchess | |
1980: Rockland | ||
1981 – 82: Dutchess |
Tennis (Women) | ||
---|---|---|
1970 – 1993: Vacant | ||
1994 – 1997: Orange | ||
1999 – 2001: Orange |
Volleyball Championship List | |
---|---|
1979 – 81: Dutchess | 2007: Orange |
1982: Orange/Westchester* | 2008: Dutchess |
1986 – 94: Sullivan | 2009 – 11: Orange |
1995: Ulster | 2012: Dutchess |
1996 – 97: Westchester | 2013: Orange |
1998: Rockland | 2014: Ulster |
1999 – 2001: Westchester | 2015: Orange |
2002: Orange | 2016: Orange (Orange)** |
2003 – 04: Rockland | 2017: Rockland (Rockland)** |
2005 – 06: Dutchess | 2018: Orange (Westchester)** |
*depicts co-champion **Tournament Champions |
Wrestling Championship List |
---|
1967 – 69: Orange |
1970 – 75: Orange |
1976: Rockland |
1977: Ulster |
1978 – 79: Westchester |
Leave a reply
You must be logged in to post a comment.