Men’s Soccer Standings
2019 Soccer Standings - Conference
W | L | T | PCT | |
---|---|---|---|---|
Westchester | 04 | 00 | 00 | 1.000 |
Ulster | 03 | 01 | 00 | 0.750 |
Rockland | 01 | 02 | 01 | 0.333 |
Orange | 00 | 02 | 02 | 0.000 |
Dutchess | 00 | 03 | 01 | 0.000 |
Final Standing |
2019 Soccer Standings - Overall
W | L | T | PCT | |
---|---|---|---|---|
Westchester | 09 | 03 | 00 | 0.750 |
Ulster (DI) | 07 | 04 | 02 | 0.636 |
Rockland | 03 | 11 | 01 | 0.214 |
Orange | 00 | 10 | 03 | 0.000 |
Dutchess | 00 | 11 | 01 | 0.000 |
Final Standing |
Volleyball Standings
2019 Volleyball Standings - Conference
W | L | PCT | |
---|---|---|---|
Rockland | 07 | 01 | 0.875 |
Orange | 08 | 02 | 0.800 |
Ulster | 06 | 03 | 0.667 |
Westchester | 03 | 05 | 0.375 |
Dutchess | 02 | 07 | 0.222 |
Sullivan | 00 | 08 | 0.000 |
Final Standings |
2019 Volleyball Standings - Overall
Teams | W | L | PCT |
---|---|---|---|
Ulster (DII) | 08 | 03 | 0.727 |
Orange | 11 | 05 | 0.688 |
Rockland | 11 | 07 | 0.611 |
Westchester | 05 | 12 | 0.294 |
Dutchess | 04 | 13 | 0.235 |
Sullivan | 00 | 15 | 0.000 |
Final Standings |
Softball
2016 Softball Conference Record
W | L | PCT | |
---|---|---|---|
Orange | 06 | 00 | 1.00 |
Dutchess | 04 | 02 | .667 |
Westchester | 02 | 04 | .333 |
Ulster | 00 | 06 | .000 |
Final |
2016 Softball Overall Record
W | L | T | PCT | |
---|---|---|---|---|
Orange (DII) | 22 | 05 | 00 | .786 |
Dutchess | 09 | 04 | 00 | .692 |
Westchester | 05 | 10 | 00 | .333 |
Ulster | 00 | 12 | 00 | .000 |
As of 04/22/16 |
Baseball
2019 Baseball Standings - Conference
W | L | T | PCT | |
---|---|---|---|---|
Rockland | 19 | 00 | 00 | 1.000 |
Sullivan | 10 | 10 | 00 | 0.500 |
Westchester | 10 | 10 | 00 | 0.500 |
Ulster | 08 | 12 | 00 | 0.400 |
Dutchess | 08 | 12 | 00 | 0.400 |
Orange | 04 | 15 | 00 | 0.211 |
Final |
2019 Baseball Standings - Overall
W | L | T | PCT | |
---|---|---|---|---|
Rockland | 30 | 07 | 00 | .811 |
Westchester | 23 | 14 | 00 | .622 |
Sullivan | 21 | 21 | 00 | .500 |
Ulster | 16 | 18 | 00 | .471 |
Dutchess | 11 | 16 | 00 | .407 |
Orange | 10 | 23 | 00 | .303 |
Final |
Women’s Basketball Standings
2019-2020 Women's Basketball Standings - Conference
W | L | PCT | |
---|---|---|---|
Sullivan | 08 | 00 | 1.000 |
Westchester | 05 | 03 | 0.625 |
Orange | 05 | 03 | 0.625 |
Rockland | 01 | 07 | 0.125 |
Ulster | 01 | 07 | 0.125 |
As of 02/24/20 |
2019-2020 Women's Basketball Standings - Overall
W | L | PCT | |
---|---|---|---|
Sullivan | 25 | 02 | 0.926 |
Orange | 11 | 12 | 0.478 |
Westchester | 11 | 16 | 0.407 |
Ulster | 04 | 11 | 0.267 |
Rockland | 03 | 12 | 0.200 |
As of 02/24/20 |
Leave a reply
You must be logged in to post a comment.