Men’s Basketball
Conference | Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | W | L | PCT | ||
Rockland | 7 | 1 | .875 | 10 | 12 | .455 | 15 | 12 | .556 | ||
Sullivan | 7 | 1 | .875 | 16 | 06 | .727 | 21 | 07 | .750 | ||
Orange | 4 | 4 | .500 | — | — | — | 10 | 14 | .417 | ||
Dutchess | 1 | 7 | .125 | 02 | 20 | .091 | 02 | 25 | .074 | ||
Ulster | 1 | 7 | .125 | 02 | 19 | .095 | 01 | 24 | .040 |
Women’s Basketball
Conference | Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | W | L | PCT | ||
Sullivan | 4 | 0 | 1.00 | 15 | 02 | .882 | 20 | 06 | .769 | ||
Orange | 2 | 2 | .500 | 00 | 02 | .000 | 10 | 13 | .435 | ||
Dutchess | 0 | 4 | .000 | 09 | 09 | .500 | 10 | 14 | .417 |
Orange competes in Division II
Leave a reply
You must be logged in to post a comment.