The Mid-Hudson Conference will be having a Conference Night at the Heritage Financial Park on May 16 as the Hudson Valley Renegades (NY Yankees High-A affiliate) host the Brooklyn Cyclones (NY Mets High-A affiliate) in a six-game series. To purchase tickets and for more information, visit https://fevogm.com/Midhudson2
Category Softball
First Name | Last Name | Sport | College |
---|---|---|---|
Sienna | Bernier | Volleyball | Dutchess |
Emma | Gabor | Volleyball | Dutchess |
Leah | Vitiello | Volleyball | Dutchess |
John | Bartusiak | Men's Basketball | Dutchess |
Jacob | Barnett | Men's Basketball | Dutchess |
Jake | Cillo | Men's Basketball | Dutchess |
Kai | Woods | Men's Basketball | Dutchess |
Alexander | Gross | Baseball | Dutchess |
Shane | Heinemann | Baseball | Dutchess |
Gary | Magner | Baseball | Dutchess |
Tyler | VanDeBogart | Baseball | Dutchess |
Samuel | Dennehy | Soccer | Dutchess |
Jahaziel | Jimenez | Soccer | Dutchess |
Nicholas | Jorge | Soccer | Dutchess |
Jose Daniel | Ramirez | Soccer | Dutchess |
Javon | Turner | Soccer | Dutchess |
Mikhayl | Raveneau | Soccer | Dutchess |
Gregory | Hakobian-Leone | Esports | Dutchess |
Neveah | Ramirez | Volleyball | ORANGE |
Alanna | Malone | Volleyball | ORANGE |
Emily | Henderson | Volleyball | ORANGE |
David | Castro Marin | Soccer | ORANGE |

Jessica Stewart of Orange County Community College and Layton Cuvilier of Sullivan County Community College was named Mid-Hudson Conference Co-Athlete of the week.
Stewart is a member of the SUNY Orange softball team. Stewart 8-16, for the week batting .500 with 2 home runs, a double and 6 RBIs. Stewart also started 3 games last week pitching 15 innings and striking out 10. Stewart is a Freshman infielder and Pitcher from Newburgh, NY.
Layton Cuvilier a Pitcher/Outfielder, pitched his second straight no-hitter, this time vs. Orange CC, walking none and striking out seven. Cuvilier also went 8 for 15 with 10 runs scored and 11 RBIs. Cuvilier is a graduate of Horton High School in Hansport, Nova Scotia, Canada.

Layton Cuvilier (Sullivan) and Jessica Stewart (Orange)

SUNY Orange’s Kayla Consolo Westchester’s Michael Ambrosecchia were named Co-Mid-Hudson Conference athletes of the week.
Kayla Consolo is a member of the SUNY Orange softball team. Consolo batted 9-16 in her last 4 games including 4 doubles to help the Colt’s go 3-1 in the stretch. She also scored 10 runs in the 4 games. On the mound, Kayla pitched a no-hitter earlier in the season. Kayla is a freshman Inf/pitcher out of Pine Bush High school and lives in Bloomingberg, NY.
Michael Ambrosecchia, a freshman outfielder on the SUNY Westchester Baseball team, batted .653 with 7 RBIs and 15 runs scored as the Vikings went 5 and 1 over 6 Conference games. Michael currently leads the Vikings with a .480 batting average and 31 RBIs...
Read More25 conference athletes have been selected to the 2020-2021 All-Academic Conference.
Name | School | Sports |
---|---|---|
Trevor Adamo | Ulster | Baseball |
Logan Devries | Ulster | Baseball |
Christian Diorio | Ulster | Baseball |
Kevin Gutierrez | Ulster | Baseball |
Andrew Villanueva | Dutchess | eSports |
George Johnston | Dutchess | eSports |
Bryant Caizachana | Dutchess | eSports |
John M. McLain | Dutchess | eSports |
Nathaniel Bogart | Dutchess | eSports |
Paul Corey | Dutchess | eSports |
Paul Letierri | Dutchess | eSports |
Logan Heilfurth | Orange | Baseball |
Sal Mecca | Orange | Baseball |
Nelson Suarez | Orange | Baseball |
Gregory Bandura | Orange | Baseball |
Eli Bontrager | Orange | Baseball |
Casey Dailey | Orange | Baseball |
Shawn Sawyer | Orange | Baseball |
Emily Wangenstein | Orange | Softball |
Amanda Miller | Orange | Softball |
Sarah Haglund | Orange | Softball |
Chloe Jamieson |