First Name | Last Name | Sport | College |
---|---|---|---|
Sienna | Bernier | Volleyball | Dutchess |
Emma | Gabor | Volleyball | Dutchess |
Leah | Vitiello | Volleyball | Dutchess |
John | Bartusiak | Men's Basketball | Dutchess |
Jacob | Barnett | Men's Basketball | Dutchess |
Jake | Cillo | Men's Basketbal... |
Category Women’s Soccer
141 athletes were named to the 2019-2020 All-Academic Conference.
Name | School | Sports |
---|---|---|
Loncey Conyers | Ulster | Baseball |
Laogan Devries | Ulster | Baseball |
Brandon Gonzalez | Ulster | Baseball |
Tyler Guadagano | Ulster | Baseball |
Justen Martinez | Ulster | Baseb... |
40 student-athletes from the Mid Hudson Conference joined an NJCAA record of 6,656 athletes in earning a spot on one of the three NJCAA All-Academic teams.
NJCAA All-Academic First Team: Midnet Cantave (Rockland)
NJCAA All-Academic Second Team: Antho...
Read MoreThe following MHC student-athletes have been named to the 2017-2018 NJCAA All-Academic Teams
All-Academic First Team (4.00 GPA) | ||
---|---|---|
Umberto Piccinich | Rockland | Baseball |
Karen Rothdeutsch | Dutchess | Soccer |
Manuel Tejeira | Westchester | Soccer |
A... |
---|
Seventy Five Athletes were named to the 2017 Mid-Hudson Conference Academic All-Conference. Dutchess led all the Hudson Valley colleges with 20 athletes followed by Westchester.
Mid-Hudson Conference All-Academic Fall 2017 | ||
---|---|---|
NAME | SCHOOL | SPORT |