The Mid-Hudson Conference will be having a Conference Night at the Heritage Financial Park on May 16 as the Hudson Valley Renegades (NY Yankees High-A affiliate) host the Brooklyn Cyclones (NY Mets High-A affiliate) in a six-game series. To purchase tickets and for more information, visit https://fevogm.com/Midhudson2
Category Coed
First Name | Last Name | Sport | College |
---|---|---|---|
Sienna | Bernier | Volleyball | Dutchess |
Emma | Gabor | Volleyball | Dutchess |
Leah | Vitiello | Volleyball | Dutchess |
John | Bartusiak | Men's Basketball | Dutchess |
Jacob | Barnett | Men's Basketball | Dutchess |
Jake | Cillo | Men's Basketball | Dutchess |
Kai | Woods | Men's Basketball | Dutchess |
Alexander | Gross | Baseball | Dutchess |
Shane | Heinemann | Baseball | Dutchess |
Gary | Magner | Baseball | Dutchess |
Tyler | VanDeBogart | Baseball | Dutchess |
Samuel | Dennehy | Soccer | Dutchess |
Jahaziel | Jimenez | Soccer | Dutchess |
Nicholas | Jorge | Soccer | Dutchess |
Jose Daniel | Ramirez | Soccer | Dutchess |
Javon | Turner | Soccer | Dutchess |
Mikhayl | Raveneau | Soccer | Dutchess |
Gregory | Hakobian-Leone | Esports | Dutchess |
Neveah | Ramirez | Volleyball | ORANGE |
Alanna | Malone | Volleyball | ORANGE |
Emily | Henderson | Volleyball | ORANGE |
David | Castro Marin | Soccer | ORANGE |

Darius Boben of SUNY Orange and Jessica Kasper of Westchester Community College were named Mid-Hudson Conference Co-Athletes of the week.
Darius Boben, a guard for the Orange County Community College basketball team, scored 38 points in a win over Dutchess and 40 points in a win over Westchester to clinch a share of the Mid-Hudson Conference title. Boben averaged 10 rebounds and 4 assists per game. Boben is a Freshman Guard out of James O
Read More