First Name | Last Name | Sport | College |
---|---|---|---|
Sienna | Bernier | Volleyball | Dutchess |
Emma | Gabor | Volleyball | Dutchess |
Leah | Vitiello | Volleyball | Dutchess |
John | Bartusiak | Men's Basketball | Dutchess |
Jacob | Barnett | Men's Basketball | Dutchess |
Jake | Cillo | Men's Basketbal... |
Category Men’s Tennis
141 athletes were named to the 2019-2020 All-Academic Conference.
Name | School | Sports |
---|---|---|
Loncey Conyers | Ulster | Baseball |
Laogan Devries | Ulster | Baseball |
Brandon Gonzalez | Ulster | Baseball |
Tyler Guadagano | Ulster | Baseball |
Justen Martinez | Ulster | Baseb... |
40 student-athletes from the Mid Hudson Conference joined an NJCAA record of 6,656 athletes in earning a spot on one of the three NJCAA All-Academic teams.
NJCAA All-Academic First Team: Midnet Cantave (Rockland)
NJCAA All-Academic Second Team: Antho...
Read More91 Conference Athletes for Spring sports were named to the Mid-Hudson Conference Academic Team.
SPRING 2017 | |||
---|---|---|---|
NAME | SCHOOL | SPORT | GPA |
Jose Delacruz | WESTCHESTER | Baseball | 4.00 |
Brendon Malouf | DUTCHESS | Baseball | 4.00 |
Olivia Malles | DUTCHESS | Softb... |

Only two Rockland tennis athletes are advancing to the NJCAA DIII Finals.
In the first flight consolation bracket, Juan Camilo Huertas defeated Justin Howes to advance to the finals...
Read More