The Mid-Hudson Conference will be having a Conference Night at the Heritage Financial Park on May 16 as the Hudson Valley Renegades (NY Yankees High-A affiliate) host the Brooklyn Cyclones (NY Mets High-A affiliate) in a six-game series. To purchase tickets and for more information, visit https://fevogm.com/Midhudson2
Category Men’s Tennis
First Name | Last Name | Sport | College |
---|---|---|---|
Sienna | Bernier | Volleyball | Dutchess |
Emma | Gabor | Volleyball | Dutchess |
Leah | Vitiello | Volleyball | Dutchess |
John | Bartusiak | Men's Basketball | Dutchess |
Jacob | Barnett | Men's Basketball | Dutchess |
Jake | Cillo | Men's Basketball | Dutchess |
Kai | Woods | Men's Basketball | Dutchess |
Alexander | Gross | Baseball | Dutchess |
Shane | Heinemann | Baseball | Dutchess |
Gary | Magner | Baseball | Dutchess |
Tyler | VanDeBogart | Baseball | Dutchess |
Samuel | Dennehy | Soccer | Dutchess |
Jahaziel | Jimenez | Soccer | Dutchess |
Nicholas | Jorge | Soccer | Dutchess |
Jose Daniel | Ramirez | Soccer | Dutchess |
Javon | Turner | Soccer | Dutchess |
Mikhayl | Raveneau | Soccer | Dutchess |
Gregory | Hakobian-Leone | Esports | Dutchess |
Neveah | Ramirez | Volleyball | ORANGE |
Alanna | Malone | Volleyball | ORANGE |
Emily | Henderson | Volleyball | ORANGE |
David | Castro Marin | Soccer | ORANGE |
141 athletes were named to the 2019-2020 All-Academic Conference.
Name | School | Sports |
---|---|---|
Loncey Conyers | Ulster | Baseball |
Laogan Devries | Ulster | Baseball |
Brandon Gonzalez | Ulster | Baseball |
Tyler Guadagano | Ulster | Baseball |
Justen Martinez | Ulster | Baseball |
Dylan Reilly | Ulster | Baseball |
Justin Ventura | Ulster | Baseball |
Liam Allred | Ulster | Golf |
Brendan Conklin | Ulster | M. Soccer |
Cesar Martinez | Ulster | M. Soccer |
Dylan Russell | Ulster | M. Soccer |
Victoria Somer | Ulster | Volleyball |
Heather Williams | Ulster | Volleyball |
Lexi Klinger | Ulster | Volleyball |
Elizabeth Scott | Ulster | Volleyball |
Lexi Klinger | Ulster | W. Basketball |
Elizabeth Scott | Ulster | W. Basketball |
Jacob Studet | Ulster | Wrestling |
Mariabella Todaro | Ulster | Wrestling |
Mariabella Todaro | Ulster | Track |
Jerry Hendershot | Orange | M. Soccer |
Cristian Bola... |
40 student-athletes from the Mid Hudson Conference joined an NJCAA record of 6,656 athletes in earning a spot on one of the three NJCAA All-Academic teams.
NJCAA All-Academic First Team: Midnet Cantave (Rockland)
NJCAA All-Academic Second Team: Anthony Abbatine (Orange), Haley Duggan (Westchester), Nathan Emanuel (Westchester), Alex Graff (Rockland), Grace Guh (Orange), Andrew Huffman (Ulster), Brian McBride (Westchester), Max Marienberg (Westchester), Joy Miladinovich (Orange), Alyssa Poteet (Dutchess), Zachary Sawitsky (Orange), Cassidy Smith (Orange), Mary Sommer (Ulster).
NJCAA All-Academic Third Team: Kayla Barnett (Dutchess), Daniel Beri (Orange), Tyler Calabrese (Dutchess), Victoria Crozier (Orange), John DeMase (Westchester), Michael DeMatteo (Westchester), Kyle Eskildsen (Rockland...
Read More91 Conference Athletes for Spring sports were named to the Mid-Hudson Conference Academic Team.
SPRING 2017 | |||
---|---|---|---|
NAME | SCHOOL | SPORT | GPA |
Jose Delacruz | WESTCHESTER | Baseball | 4.00 |
Brendon Malouf | DUTCHESS | Baseball | 4.00 |
Olivia Malles | DUTCHESS | Softball | 3.97 |
Olivia Malles | DUTCHESS | W. Basketball | 3.97 |
Ryan Palace | WESTCHESTER | M. Bowling | 3.95 |
Joncarlo Angiolillo | WESTCHESTER | Baseball | 3.94 |
Brian Vaughn | SULLIVAN | Wrestling | 3.93 |
Mohammed Khan | ULSTER | Wrestling | 3.91 |
Erik Merrill | DUTCHESS | Baseball | 3.87 |
Megan Robish | SULLIVAN | W. Outdoor Track & Field | 3.87 |
Alex Borman | WESTCHESTER | Baseball | 3.86 |
Nicholas Fulford | ULSTER | Baseball | 3.85 |
Joseph Madera | SULLIVAN | Golf | 3.85 |
Nick Fini | ORANGE | Baseball | 3.81 |
Edwin Feliciano | SULLIVAN | Baseball | 3.79 |
Taylor Travis | DUTCHESS | Softball | 3.75 |
Rebecca ... |