The Mid-Hudson Conference will be having a Conference Night at the Heritage Financial Park on May 16 as the Hudson Valley Renegades (NY Yankees High-A affiliate) host the Brooklyn Cyclones (NY Mets High-A affiliate) in a six-game series. To purchase tickets and for more information, visit https://fevogm.com/Midhudson2
Category Women’s Tennis
First Name | Last Name | Sport | College |
---|---|---|---|
Sienna | Bernier | Volleyball | Dutchess |
Emma | Gabor | Volleyball | Dutchess |
Leah | Vitiello | Volleyball | Dutchess |
John | Bartusiak | Men's Basketball | Dutchess |
Jacob | Barnett | Men's Basketball | Dutchess |
Jake | Cillo | Men's Basketball | Dutchess |
Kai | Woods | Men's Basketball | Dutchess |
Alexander | Gross | Baseball | Dutchess |
Shane | Heinemann | Baseball | Dutchess |
Gary | Magner | Baseball | Dutchess |
Tyler | VanDeBogart | Baseball | Dutchess |
Samuel | Dennehy | Soccer | Dutchess |
Jahaziel | Jimenez | Soccer | Dutchess |
Nicholas | Jorge | Soccer | Dutchess |
Jose Daniel | Ramirez | Soccer | Dutchess |
Javon | Turner | Soccer | Dutchess |
Mikhayl | Raveneau | Soccer | Dutchess |
Gregory | Hakobian-Leone | Esports | Dutchess |
Neveah | Ramirez | Volleyball | ORANGE |
Alanna | Malone | Volleyball | ORANGE |
Emily | Henderson | Volleyball | ORANGE |
David | Castro Marin | Soccer | ORANGE |
40 student-athletes from the Mid Hudson Conference joined an NJCAA record of 6,656 athletes in earning a spot on one of the three NJCAA All-Academic teams.
NJCAA All-Academic First Team: Midnet Cantave (Rockland)
NJCAA All-Academic Second Team: Anthony Abbatine (Orange), Haley Duggan (Westchester), Nathan Emanuel (Westchester), Alex Graff (Rockland), Grace Guh (Orange), Andrew Huffman (Ulster), Brian McBride (Westchester), Max Marienberg (Westchester), Joy Miladinovich (Orange), Alyssa Poteet (Dutchess), Zachary Sawitsky (Orange), Cassidy Smith (Orange), Mary Sommer (Ulster).
NJCAA All-Academic Third Team: Kayla Barnett (Dutchess), Daniel Beri (Orange), Tyler Calabrese (Dutchess), Victoria Crozier (Orange), John DeMase (Westchester), Michael DeMatteo (Westchester), Kyle Eskildsen (Rockland...
Read More118 Athletes across the winter and spring sports were named to the 2019 Spring Conference All-Academic.
Mid-Hudson Conference All-Academic Team Spring 2019 | ||
---|---|---|
Name | School | Sport |
Riley Wilson | Dutchess | Baseball |
Matthew Denatale | Dutchess | Baseball |
Connor Light | Dutchess | Baseball |
Jason Sitler | Dutchess | Baseball |
Sammy Vivace | Dutchess | Baseball |
Michael Devito | Dutchess | Baseball |
Thomas Jones | Dutchess | Baseball |
Brandon Kearns | Dutchess | Baseball |
Sean Reilly | Dutchess | M. Basketball |
Danielle Macario | Dutchess | Softball |
Madchen Knauss | Dutchess | Softball |
Cassidy Watt | Dutchess | Softball |
Madison Hadley | Dutchess | Softball |
Lydia Uhl | Dutchess | Softball |
Chloie Sanserverino | Dutchess | Softball |
Addie Brandemarte | Dutchess | Softball |
Elizabeth Mccarthy | Dutchess | Softball |
Anthony Abbatine | Orange |

Rockland is tied in the third spot with eight points after the first day of the 2017 NJCAA Division III Men’s National Tournament being held at Plano Texas.
In the first singles,
Read More