25 conference athletes have been selected to the 2020-2021 All-Academic Conference.
Name | School | Sports |
---|---|---|
Trevor Adamo | Ulster | Baseball |
Logan Devries | Ulster | Baseball |
Christian Diorio | Ulster | Baseball |
Kevin Gutierrez | Ulster | Baseball |
Andrew Vill... |
25 conference athletes have been selected to the 2020-2021 All-Academic Conference.
Name | School | Sports |
---|---|---|
Trevor Adamo | Ulster | Baseball |
Logan Devries | Ulster | Baseball |
Christian Diorio | Ulster | Baseball |
Kevin Gutierrez | Ulster | Baseball |
Andrew Vill... |
141 athletes were named to the 2019-2020 All-Academic Conference.
Name | School | Sports |
---|---|---|
Loncey Conyers | Ulster | Baseball |
Laogan Devries | Ulster | Baseball |
Brandon Gonzalez | Ulster | Baseball |
Tyler Guadagano | Ulster | Baseball |
Justen Martinez | Ulster | Baseb... |
ALL MID-HUDSON CONFERENCE ACADEMIC | ||
---|---|---|
SPRING 2018 | ||
NAME | SCHOOL | SPORT |
Olivia Guh | Orange | Softball |
Rachel Mesaris | Rockland | W. Bowling |
Umberto Peccinich | Rockland | Baseball |
Brian Vaughn | Sullivan | Wrestling |
Matthew Sullivan | Westchester | Golf |
Seventy Five Athletes were named to the 2017 Mid-Hudson Conference Academic All-Conference. Dutchess led all the Hudson Valley colleges with 20 athletes followed by Westchester.
Mid-Hudson Conference All-Academic Fall 2017 | ||
---|---|---|
NAME | SCHOOL | SPORT |
91 Conference Athletes for Spring sports were named to the Mid-Hudson Conference Academic Team.
SPRING 2017 | |||
---|---|---|---|
NAME | SCHOOL | SPORT | GPA |
Jose Delacruz | WESTCHESTER | Baseball | 4.00 |
Brendon Malouf | DUTCHESS | Baseball | 4.00 |
Olivia Malles | DUTCHESS | Softb... |