Men’s Basketball
| CONFERENCE | OVERALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | PCT | GF | GA | WON | LOST | PCT | |||
| Sullivan | 7 | 1 | 0.875 | 719 | 600 | 21 | 7 | 0.750 | |||
| Orange | 4 | 4 | 0.500 | 609 | 664 | 13 | 14 | 0.481 | |||
| Dutchess | 4 | 4 | 0.500 | 594 | 635 | 7 | 22 | 0.241 | |||
| Ulster | 3 | 5 | 0.375 | 646 | 683 | 11 | 12 | 0.478 | |||
| Rockland | 2 | 6 | 0.250 | 475 | 721 | 5 | 23 | 0.179 | |||
Scores:
| Dutchess 66 Rockland 63 |
Ulster 105 Rockland 82 |
Ulster 88 Sullivan 83 |
Sullivan 73
Dutchess 60 |
Sullivan 73 Orange 71 |
| Orange 83
Ulster 63 |
Dutchess 85
Ulster 81 |
Sullivan 81 Rockland 77 |
Orange 91 Dutchess 77 |
Sullivan 107
Orange 102 (2OT) |
| Sullivan 93 Ulster 66 |
Ulster 105 Orange 97 |
Orange 77 Dutchess 67 |
Rockland 85 Ulster 71 |
Sullivan 113 Rockland 69 |
| Rockland 99 Orange 85 |
Dutchess 75 Ulster 67 |
Sullivan 96 Dutchess 67 |
Dutchess 89 Rockland 87 |
Orange 97 Rockland 73 |
OFFENSIVE LEADER: Sullivan – 89.9
DEFENSIVE LEADER: Sullivan – 75.0
Women’s Basketball
| CONFERENCE | OVERALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | PCT | GF | GA | WON | LOST | PCT | |||
| Sullivan | 3 | 1 | 0.750 | 263 | 198 | 22 | 5 | 0.815 | |||
| Orange | 2 | 2 | 0.500 | 201 | 228 | 15 | 9 | 0.625 | |||
| Dutchess | 1 | 3 | 0.250 | 177 | 215 | 12 | 12 | 0.500 | |||
Scores:
| Sullivan 58
Dutchess 45 |
Sullivan 72 Orange 42 |
Orange 42
Dutchess 37 |
| Dutchess 53 Orange 48 |
Orange 69 Sullivan 66 |
Sullivan 67 Dutchess 42 |
OFFENSIVE LEADER: Sullivan – 65.8
DEFENSIVE LEADER: Sullivan – 49.5