| W-L-PCT | Conference | Region | Overall |
|---|---|---|---|
| SCCC | 09-01-.900 | 20-00-1.00 | 27-02-.931 |
| WCC* | 08-02-.800 | 00-06-.050 | 08-16-.333 |
| OCCC** | 07-03-.700 | xx-xx-xxx | 20-05-.800 |
| UCCC | 03-07-.300 | 09-11-.450 | 09-15-.375 |
| RCC | 02-08-.200 | 06-14-.300 | 08-21-.276 |
| DCC | 01-09-.100 | 05-15-.250 | 07-20-.259 |
| *WCC plays DI in Region XV **OCCC plays DII in Region play |
|||