Ulster’s Modou Badjie is leading NJCAA DII soccer in game-winning goals with five.
W | L | T | PCT | |
---|---|---|---|---|
Ulster | 04 | 00 | 00 | 1.000 |
Westchester | 03 | 01 | 00 | 0.750 |
Rockland | 02 | 02 | 00 | 0.500 |
Orange | 01 | 03 | 00 | 0.250 |
Dutchess | 00 | 04 | 00 | 0.000 |
Final |
W | L | T | PCT | |
---|---|---|---|---|
Ulster | 08 | 02 | 01 | 0.800 |
Westchester | 07 | 07 | 00 | 0.500 |
Rockland | 02 | 08 | 01 | 0.200 |
Orange | 01 | 09 | 00 | 0.100 |
Dutchess | 00 | 09 | 01 | 0.000 |
Final |
October 11, 2021 Posted in Men's Soccer, Men's Sports
Ulster’s Modou Badjie is leading NJCAA DII soccer in game-winning goals with five.
The Mid Hudson Conference was created to provide an association for two year colleges of the Mid-Hudson area. The conference was created to strengthen the work of member colleges in developing good sportsmanship and promote all forms of athletics for college students.
Walter Hauck, WCC
President
Christopher Depew, SCCC
Vice President
Vincent Rutigliano, RCC
Secretary/Treasurer
Leave a reply
You must be logged in to post a comment.