
Kevin Stein of the Orange County Community College Men
W | L | PCT | |
---|---|---|---|
Orange | 08 | 00 | 1.000 |
Sullivan | 06 | 02 | 0.750 |
Westchester | 04 | 04 | 0.500 |
Rockland | 02 | 06 | 0.250 |
Ulster | 00 | 08 | 0.000 |
Final Standings |
W | L | PCT | |
---|---|---|---|
Orange | 27 | 00 | 1.000 |
Sullivan | 20 | 07 | 0.741 |
Westchester | 13 | 15 | 0.464 |
Rockland | 11 | 18 | 0.379 |
Ulster | 03 | 13 | 0.188 |
Final Standings |
Dutchess | DIII |
Orange | DII |
Rockland | DII |
Sullivan | DII |
Ulster | DII |
Westchester | DII |
Darius Boben, a small forward on the Orange County...
December 14, 2021 Posted in Athlete Of The Week, Men's Basketball, Men's Sports
Kevin Stein of the Orange County Community College Men
The Mid Hudson Conference was created to provide an association for two year colleges of the Mid-Hudson area. The conference was created to strengthen the work of member colleges in developing good sportsmanship and promote all forms of athletics for college students.
Walter Hauck, WCC
President
Christopher Depew, SCCC
Vice President
Vincent Rutigliano, RCC
Secretary/Treasurer
Leave a reply
You must be logged in to post a comment.