| W-L-PCT; | Conference | Region | Overall |
|---|---|---|---|
| WCC* | 08-02-.800 | 03-05-.375 | 16-10-.615 |
| RCC | 07-03-.700 | 12-03-.800 | 19-08-.704 |
| SCCC | 07-03-.700 | 10-05-.667 | 17-09-.654 |
| OCCC** | 05-05-.500 | xx-xx-xxx | 10-15-.400 |
| UCCC | 02-08-.200 | 05-10-.333 | 07-16-.304 |
| DCC | 01-09-.100 | 04-11-.267 | 05-17-.227 |
| *WCC plays DI in Region XV **OCCC plays DII in Region play Standings as of Feb. 24, 2009 |
|||