| FINAL CONFERENCE | OVERALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | PCT | GF | GA | WON | LOST | PCT | ||
| Rockland | 7 | 1 | 0.875 | 658 | 541 | 15 | 12 | 0.556 | ||
| Sullivan | 7 | 1 | 0.875 | 732 | 517 | 21 | 7 | 0.750 | ||
| Orange | 4 | 4 | 0.500 | 600 | 619 | 10 | 14 | 0.417 | ||
| Dutchess | 1 | 7 | 0.125 | 494 | 607 | 2 | 25 | 0.074 | ||
| Ulster | 1 | 7 | 0.125 | 476 | 677 | 1 | 24 | 0.040 | ||
Scores:
| Orange 68 Ulster 64 |
Sullivan 97 Orange 73 |
Ulster 2 Dutchess 0* |
Rockland 52 Dutchess 50 |
Sullivan 74 Dutchess 53 |
| Rockland 84 Ulster 64 |
Orange 79 Dutchess 63 |
Sullivan 105 Dutchess 55 |
Sullivan 76 Rockland 63 |
Sullivan 86 Ulster 67 |
| Sullivan 107 Orange 67 |
Rockland 105 Ulster 56 |
Orange 84 Ulster 62 |
Rockland 90 Sullivan 78 |
Sullivan 109 Ulster 49 |
| Orange 84 Dutchess 60 |
Dutchess 81 Ulster 72 |
Rockland 98 Dutchess 72 |
Rockland 85 Orange 80 |
Rockland 81 Orange 65 |
*forfeit
OFFENSIVE LEADER: SULLIVAN –