Seven
Read MoreCategory Uncategorized

Sullivan loss to Ocean 66-63 to finished eight in the 2016 NJCAA DIII Women’s Basketball National Tournament. Sullivan was led by
Read MoreT1* | T2 | T3 | T4 | T5 | Total | PTS | |
---|---|---|---|---|---|---|---|
2015 Final Standings | |||||||
Ulster | 180 | 347 | 306 | 386 | 381 | 1795 | 25 |
Orange | 355 | 363 | XXX | XXX | XXX | 718 | 8 |
Westchester | XXX | XXX | XXX | XXX | XXX | XXX | XX |
Rockland | XXX | XXX | XXX | XXX | XXX | XXX | XX |
Sullivan | XXX | XXX | XXX | XXX | XXX | XXX | XX |
2015 Player Standings | ||
---|---|---|
Name | College | Total |
Final Standings | ||
Marcus Cigna | Orange | 235 |
Dan Pavlu | Orange | 243 |
Gabe Rikard | Sullivan | 246 |
Troy Farley | Ulster | 249 |
Andre Manginelli | Ulster | 253 |
Ray Grossman | Westchester | 254 |
Connor Stenglein | Ulster | 255 |
Emilio Ruiz | Rockland | 256 |
Marcus Lounello | Ulster | 270 |
Brandon Derubeis | Westchester | 276 |
Chad Brackenrig | Westchester | 291 |
Men’s Basketball
Conference | Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | W | L | PCT | ||
Rockland | 7 | 1 | .875 | 10 | 12 | .455 | 15 | 12 | .556 | ||
Sullivan | 7 | 1 | .875 | 16 | 06 | .727 | 21 | 07 | .750 | ||
Orange | 4 | 4 | .500 | — | — | — | 10 | 14 | .417 | ||
Dutchess | 1 | 7 | .125 | 02 | 20 | .091 | 02 | 25 | .074 | ||
Ulster | 1 | 7 | .125 | 02 | 19 | .095 | 01 | 24 | .040 |
Women’s Basketball
Conference | Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | W | L | PCT | ||
Sullivan | 4 | 0 | 1.00 | 15 | 02 | .882 | 20 | 06 | .769 | ||
Orange | 2 | 2 | .500 | 00 | 02 | .000 | 10 | 13 | .435 | ||
Dutchess | 0 | 4 | .000 | 09 | 09 | .500 | 10 | 14 | .417 |
Orange competes in Division II
Read MoreSUNY Orange split their doubleheader match against Westchester yesterday afternoon at Purchase.
Mike Leake
Read More