| W | L | Tie | PCT | |
|---|---|---|---|---|
| Rockland | 3 | 0 | 0 | 1.000 |
| Westchester | 2 | 1 | 0 | 0.667 |
| Orange | 0 | 2 | 0 | 0.000 |
| Dutchess | 0 | 2 | 0 | 0.000 |
SCORES:
- Rockland 2 – 1 Dutchess
- Westchester 4 – 1 Orange
- Rockland 5 – 3 Westchester
- Westchester 2 – 0 Dutchess
- Rockland 4 – 3 Orange
NJCAA Member – Region XV
| W | L | Tie | PCT | |
|---|---|---|---|---|
| Rockland | 3 | 0 | 0 | 1.000 |
| Westchester | 2 | 1 | 0 | 0.667 |
| Orange | 0 | 2 | 0 | 0.000 |
| Dutchess | 0 | 2 | 0 | 0.000 |
SCORES: