SUNY Orange remains on top of the team standings after the second leg of the Mid-Hudson Conference golf tournament held at Spook Rock Golf Course.
Michael Fuchs kept his top player standing followed by Ulster’s Frankie Natoli. Westchester’s Joseph Dominquez and Rockland’s Collin Harrington and Mayer Kirshblum round out the top five.
College | T1 | T2 | T3 | T4 | T5 | Points |
---|---|---|---|---|---|---|
Orange | 470 | XXX | XXX | XXX | XXX | 5 |
Ulster | XXX | XXX | XXX | XXX | XXX | 0 |
Rockland | XXX | XXX | XXX | XXX | XXX | 0 |
Westchester | XXX | XXX | XXX | XXX | XXX | 0 |
Athlete | College | T1 | T2 | T3 | T4 | T5 | Total | Best 4 |
---|---|---|---|---|---|---|---|---|
Michael Fuchs | Orange | 87 | 85 | 87 | 85 | 96 | 440 | 257 |
Joseph Dominquez | Westchester | 101 | 99 | 85 | 87 | 89 | 461 | 261 |
Frankie Natoli | Ulster | 93 | 96 | - | 87 | 86 | 362 | 266 |
Collin Harrington | Rockland | 108 | 116 | 108 | 94 | 92 | 518 | 294 |
Chris Kielczewski | Orange | 119 | - | 105 | - | 94 | 318 | 318 |
Scott Glynn | Orange | 129 | 115 | 111 | 124 | 103 | 582 | 329 |
Mayer Kirshblum | Rockland | 125 | 118 | 122 | 113 | 107 | 585 | 338 |
Daniel Harkin | Ulster | 97 | - | - | - | 97 | 97 | |
Max Belvedere | Westchester | - | - | 128 | - | 128 | 128 | |
Jack Decker | Orange | 135 | - | - | - | 135 | 135 | |
Final |