Orange shot a combined 393 to take the fourth leg of the Mid Hudson Conference Golf Tournament held at Spook Rock Golf Course and hosted by Rockland.
T4 | PTS | |
---|---|---|
Orange | 393 | 14 |
Ulster | XXX | 8 |
Westchester | XXX | 0 |
Sullivan | XXX | 0 |
As of T4 |
Name | College | Best 4 |
---|---|---|
Nick Puleo | Ulster | 224 |
Jack Robinson | Orange | 257 |
Brett Loccisano | Westchester | 264 |
Michael Fuchs | Orange | 274 |
Liam Gordon | Orange | 275 |
Frankie Natoli | Ulster | 290 |
Colin Henn | Ulster | 294 |
Dan Hemmer | Sullivan | 320 |
Owen Sager | Sullivan | 324 |
Jacobe Zimmerman | Ulster | 210 |
Scott Glynn | Orange | 257 |
Chris Kielczewski | Orange | 262 |
Tyler Miller | Orange | 96 |
Max Belvedere | Westchester | 122 |
As of T4 |
May 3, 2022 Posted in Golf, Men's Sports
Orange shot a combined 393 to take the fourth leg of the Mid Hudson Conference Golf Tournament held at Spook Rock Golf Course and hosted by Rockland.
The Mid Hudson Conference was created to provide an association for two year colleges of the Mid-Hudson area. The conference was created to strengthen the work of member colleges in developing good sportsmanship and promote all forms of athletics for college students.
Walter Hauck, WCC
President
Christopher Depew, SCCC
Vice President
Vincent Rutigliano, RCC
Secretary/Treasurer
Leave a reply
You must be logged in to post a comment.