W-L-PCT | Conference | Overall |
---|---|---|
Westchester | 04-00-00-1.00 | 09-03-00-.750 |
Ulster | 03-01-00-.750 | 07-04-02-.636 |
Rockland | 01-02-01-.333 | 03-11-01-.214 |
Orange | 00-02-02-.000 | 00-10-03-.000 |
Dutchess | 00-03-01-.000 | 00-11-01-.000 |
Scores:
- Ulster 3-0 Dutchess
- Ulster 8-1 Orange
- Westchester 4-0 Dutchess
- Rockland 2-1 Dutchess
- Westchester 7-0 Orange
- Ulster 6-1 Rockland
- Rockland 2-2 Orange
- Westchester 5-0 Rockland
- Westchester 2-1 Ulster
Leave a reply
You must be logged in to post a comment.