Men’s Basketball
| CONFERENCE | OVERALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | PCT | GF | GA | WON | LOST | PCT | |||
| Sullivan | 8 | 0 | 1.000 | 728 | 563 | 20 | 7 | 0.741 | |||
| Westchester | 5 | 3 | 0.625 | 690 | 644 | 17 | 9 | 0.654 | |||
| Orange | 3 | 5 | 0.375 | 702 | 720 | 12 | 15 | 0.444 | |||
| Ulster | 3 | 5 | 0.375 | 633 | 682 | 9 | 14 | 0.391 | |||
| Rockland | 1 | 7 | 0.125 | 627 | 769 | 2 | 22 | 0.083 | |||
Scores:
| Westchester 105 Rockland 91 |
Ulster 79 Rockland 77 |
Sullivan 88 Ulster 68 |
Sullivan 73 Westchester 70 |
Sullivan 82 Orange 61 |
| Ulster 104 Orange 103 |
Westchester 85 Ulster 82 |
Sullivan 96 Rockland 72 |
Orange 90 Ulster 73 |
Sullivan 93 Orange 73 |
| Sullivan 91 Ulster 80 |
Westchester 101 Orange 86 |
Orange 98 Westchester 91 |
Ulster 88 Rockland 66 |
Sullivan 121 Rockland 72 |
| Rockland 93 Orange 82 |
Weschester 82 Ulster 59 |
Orange 109 Rockland 85 |
Westchester 89 Rockland 71 |
Sullivan 84 Westchester 67 |
OFFENSIVE LEADER: Sullivan – 91.0
DEFENSIVE LEADER: Sullivan – 70.4
Women’s Basketball
| CONFERENCE | OVERALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | PCT | GF | GA | WON | LOST | PCT | |||
| Sullivan | 3 | 1 | 0.750 | 268 | 180 | 12 | 10 | 0.545 | |||
| Orange | 3 | 1 | 0.750 | 230 | 214 | 15 | 9 | 0.625 | |||
| Ulster | 0 | 4 | 0.000 | 186 | 292 | 4 | 7 | 0.364 | |||
Scores:
| Orange 49 Sullivan 42 |
Orange 72 Ulster 60 |
Sullivan 95 Ulster 44 |
| Sullivan 59 Ulster 42 |
Sullivan 66 Orange 45 |
Orange 66 Ulster 40 |
OFFENSIVE LEADER: Sullivan – 72.0
DEFENSIVE LEADER: Sullivan – 45.0