The following MHC student-athletes have been named to the 2017-2018 NJCAA All-Academic Teams
| All-Academic First Team (4.00 GPA) | ||
|---|---|---|
| Umberto Piccinich | Rockland | Baseball |
| Karen Rothdeutsch | Dutchess | Soccer |
| Manuel Tejeira | Westchester | Soccer |
| All-Academic Second Team (3.80-3.99 GPA) | ||
|---|---|---|
| Elias Childress | Ulster | Soccer |
| Alejandro Herrera | Westchester | Cross Country |
| Andrew Huffman | Ulster | Baseball |
| Lindsay Leggio | Westchester | Volleyball |
| Christian Loveccio | Westchester | Baseball |
| Max Marienberg | Westchester | Baseball |
| Cassidy Smith | Orange | Softball, Volleyball |
| Shannon Thomas | Rockland | Volleyball |
| All-Academic Third Team (3.60-3.79 GPA) | ||
|---|---|---|
| Anthony Abbatine | Orange | Baseball |
| Katherine Collucci | Westchester | Volleyball |
| Jada Crump | Westchester | Basketball |
| Eric Dollopac | Rockland | Bowling |
| Kyle Eskildsen | Rockland | Baseball |
| Nicholas Fulford | Ulster | Baseball |
| Daisy Godoy | Dutchess | Soccer |
| Cian Guilfoyle | Westchester | Golf |
| Madison Hadley | Dutchess | Softball |
| Paul Hansut | Dutchess | Baseball |
| Amanda Hulse | Orange | Softball |
| Kyle Kolodzeijski | Ulster | Baseball |
| Rachel Mesaris | Rockland | Bowling |
| Sara Hayward | Rockland | Volleyball |
| Sean McGarvey | Rockland | Golf |
| Isabella Schaetzle | Orange | Softball |
| Juan Tenesaca | Westchester | Soccer |
| Anthony Toscano | Orange | Soccer |
Click to see the complete NJCAA Academic Student-Athlete Awards list.