Ulster shot a combined 380 to take the third leg of the conference tournament played at Wallkill Golf Club last Monday. Westchester came in 2nd with 385 while Orange finished third.
Ulster’s Austin Lindstedt shot a 78 to take individual honors. Westchester’s Justin Ming placed second while Rockland Sean McGarvey took third. Ming continue to be on top of the Player Standings with Lindstedt and teammate Charles Mataraza in 2nd and 3rd. Orange’s Jon Pena and Brendan Kennedy are in 4th and 5th.
| Tournament 3 – Wallkill | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORANGE | OUT | IN | TOTAL | ROCKLAND | OUT | IN | TOTAL | ||
| Brendan Kennedy | 49 | 42 | 91 | Sean McGarvey | 39 | 44 | 83 | ||
| Jon Pena | 40 | 50 | 90 | Anthony Mottolese | 51 | 50 | 101 | ||
| Tyrell Fazio | 49 | 55 | 104 | Alex Graff | 66 | 61 | 127 | ||
| Zac Sowitski | 50 | 56 | 106 | Tristan Brestolli | 63 | 55 | 118 | ||
| Leann Casey | 57 | 67 | 124 | — | — | — | |||
| TEAM TOTAL | 391 | TEAM TOTAL | 429 | ||||||
| WESTCHESTER | OUT | IN | TOTAL | SULLIVAN | OUT | IN | TOTAL | ||
| Justin Ming | 40 | 42 | 82 | Jeremiah Gabriel | — | — | — | ||
| John DeMase | — | — | — | Nick Estabrook | 63 | 58 | 121 | ||
| Matthew Rice | — | — | — | ||||||
| Cian Guilfoyle | 48 | 54 | 102 | ||||||
| Conner Gilchrist | 50 | 58 | 108 | ||||||
| Matthew Matera | 51 | 58 | 109 | ||||||
| Kevin Berrios | 46 | 47 | 93 | ||||||
| TEAM TOTAL | 385 | TEAM TOTAL | XXX | ||||||
| ULSTER | OUT | IN | TOTAL | ||||||
| Charles Mataraza | 46 | 44 | 90 | ||||||
| Austin Lindstedt | 39 | 39 | 78 | ||||||
| Ronin Ingwersen | 51 | 54 | 105 | ||||||
| Emily Jacobsen | 56 | 51 | 107 | ||||||
| TEAM TOTAL | 380 | ||||||||
Team Standings
| College | T1 | T2 | T3 | T4 | T5 | Points |
|---|---|---|---|---|---|---|
| Orange | 402 | 400 | 380 | 393 | --- | 14 |
| Ulster | 384 | XXX | 374 | --- | --- | 8 |
| Westchester | XXX | XXX | XXX | --- | --- | 0 |
| Sullivan | XXX | XXX | XXX | --- | --- | 0 |
Player Standings
| Athlete | College | T1 | T2 | T3 | T4 | Total | Best 4 |
|---|---|---|---|---|---|---|---|
| Nick Puleo | Ulster | 71 | 75 | 75 | 74 | 300 | 224 |
| Jack Robinson | Orange | 87 | 92 | 97 | 80 | 349 | 257 |
| Brett Loccisano | Westchester | 93 | 80 | 90 | 91 | 361 | 264 |
| Michael Fuchs | Orange | 97 | 94 | 93 | 87 | 371 | 274 |
| Liam Gordon | Orange | 92 | 89 | 101 | 94 | 376 | 275 |
| Frankie Natoli | Ulster | 101 | 101 | 97 | 92 | 391 | 290 |
| Colin Henn | Ulster | 101 | 103 | 98 | 95 | 397 | 294 |
| Dan Hammer | Sullivan | 111 | 101 | XXX | 108 | 320 | 320 |
| Owen Sager | Sullivan | 115 | 96 | XXX | 113 | 324 | 324 |
| Jacobe Zimmerman | Ulster | 106 | XXX | 104 | XXX | 210 | 210 |
| Scott Glynn | Orange | XXX | 125 | XXX | 132 | 257 | 257 |
| Chris Kielczewski | Orange | 126 | XXX | 136 | XXX | 262 | 262 |
| Tyler Miller | Orange | XXX | XXX | 96 | XXX | 96 | 96 |
| Max Belvedere | Westchester | XXX | 122 | XXX | XXX | 122 | 122 |
| As of T4 | |||||||