Ulster’s
T4 | PTS | |
---|---|---|
Orange | XXX | 5 |
Rockland | XXX | 0 |
Ulster | XXX | 0 |
Westchester | XXX | 0 |
Final |
Name | College | Best 4 |
---|---|---|
Michael Fuchs | Orange | 257 |
Joseph Dominquez | Westchester | 261 |
Frankie Natoli | Ulster | 266 |
Collin Harrington | Rockland | 294 |
Chris Kielczewski | Orange | 318 |
Scott Glynn | Orange | 329 |
Mayer Kirshblum | Rockland | 338 |
Daniel Harkin | Ulster | 97 (1) |
Max Belvedere | Westchester | 128 (1) |
Jack Decker | Orange | 135 (1) |
Final |
May 25, 2022 Posted in Golf, Men's Sports
Ulster’s
The Mid Hudson Conference was created to provide an association for two year colleges of the Mid-Hudson area. The conference was created to strengthen the work of member colleges in developing good sportsmanship and promote all forms of athletics for college students.
Walter Hauck, WCC
President
Christopher Depew, SCCC
Vice President
Vincent Rutigliano, RCC
Secretary/Treasurer
Leave a reply
You must be logged in to post a comment.