SUNY Orange shot a team 350 to take the final leg of the Mid-Hudson Conference Tournament held at Lochmor yesterday. But it was not enough as Westchester finished with 28 points to win it’s fourth straight conference crown. Ulster finished second with 21 points while Orange finished third with 17 points.
Rockland’s Sean McGarvey shot a 76 to top individual medalist. But it was not enough as Westchester’s Justin Ming and Ulster’s Austin Lundstedt finished tied on top of the Players Standings. Ulster’s Charles Mataraza finished third with McGarvey and Westchester’s John DeMase rounding out the Top Five.
| Tournament 6 – Lochmor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORANGE | OUT | IN | TOTAL | ROCKLAND | OUT | IN | TOTAL | ||
| Brendan Kennedy | 47 | 45 | 92 | Sean McGarvey | 36 | 40 | 76 | ||
| Jon Perna | 45 | 43 | 88 | Anthony Mottolese | 44 | 42 | 86 | ||
| Tyrell Fazio | — | — | — | Alex Graff | — | — | — | ||
| Zac Sowitski | 42 | 46 | 88 | Tristan Brestolli | 58 | 54 | 112 | ||
| Leann Casey | 57 | 61 | 118 | ||||||
| Liam Farrell | 41 | 41 | 82 | ||||||
| TEAM TOTAL | 350 | TEAM TOTAL | — | ||||||
| WESTCHESTER | OUT | IN | TOTAL | SULLIVAN | OUT | IN | TOTAL | ||
| Justin Ming | 42 | 40 | 82 | Jeremiah Gabriel | 56 | 54 | 110 | ||
| John DeMase | — | — | — | Nick Estabrook | 68 | 70 | 138 | ||
| Matthew Rice | 49 | 49 | 98 | ||||||
| Cian Guilfoyle | 46 | 49 | 95 | ||||||
| Conner Gilchrist | 49 | 55 | 104 | ||||||
| Matthew Matera | 45 | 51 | 96 | ||||||
| Kevin Berrios | — | — | — | ||||||
| Elio Jimenez | — | — | — | ||||||
| TEAM TOTAL | 370 | TEAM TOTAL | XXX | ||||||
| ULSTER | OUT | IN | TOTAL | ||||||
| Charles Mataraza | 36 | 41 | 77 | ||||||
| Austin Lindstedt | — | — | — | ||||||
| Ronin Ingwersen | 40 | 46 | 86 | ||||||
| Emily Jacobsen | — | — | — | ||||||
| TEAM TOTAL | |||||||||
Team Standings
| College | T1 | T2 | T3 | T4 | T5 | Points |
|---|---|---|---|---|---|---|
| Orange | 402 | 400 | 380 | 393 | --- | 14 |
| Ulster | 384 | XXX | 374 | --- | --- | 8 |
| Westchester | XXX | XXX | XXX | --- | --- | 0 |
| Sullivan | XXX | XXX | XXX | --- | --- | 0 |
Player Standings
| Athlete | College | T1 | T2 | T3 | T4 | Total | Best 4 |
|---|---|---|---|---|---|---|---|
| Nick Puleo | Ulster | 71 | 75 | 75 | 74 | 300 | 224 |
| Jack Robinson | Orange | 87 | 92 | 97 | 80 | 349 | 257 |
| Brett Loccisano | Westchester | 93 | 80 | 90 | 91 | 361 | 264 |
| Michael Fuchs | Orange | 97 | 94 | 93 | 87 | 371 | 274 |
| Liam Gordon | Orange | 92 | 89 | 101 | 94 | 376 | 275 |
| Frankie Natoli | Ulster | 101 | 101 | 97 | 92 | 391 | 290 |
| Colin Henn | Ulster | 101 | 103 | 98 | 95 | 397 | 294 |
| Dan Hammer | Sullivan | 111 | 101 | XXX | 108 | 320 | 320 |
| Owen Sager | Sullivan | 115 | 96 | XXX | 113 | 324 | 324 |
| Jacobe Zimmerman | Ulster | 106 | XXX | 104 | XXX | 210 | 210 |
| Scott Glynn | Orange | XXX | 125 | XXX | 132 | 257 | 257 |
| Chris Kielczewski | Orange | 126 | XXX | 136 | XXX | 262 | 262 |
| Tyler Miller | Orange | XXX | XXX | 96 | XXX | 96 | 96 |
| Max Belvedere | Westchester | XXX | 122 | XXX | XXX | 122 | 122 |
| As of T4 | |||||||