Ulster shot a combined 374 to take the third leg of the Mid Hudson Conference Golf Tournament held at Wallkill Golf Course yesterday. Orange maintain its top spot in the team standing with 10 points.
The player standings remain unchanged with Ulster’s Nick Puleo still in the top spot. Brett Loccisano (Westchester), Jack Robinson (Orange), Liam Gordon (Orange) and Michael Fuchs (Orange) round out the top five.
Team Standings
College | T1 | T2 | T3 | T4 | T5 | Points |
---|---|---|---|---|---|---|
Orange | 402 | 400 | 380 | 393 | --- | 14 |
Ulster | 384 | XXX | 374 | --- | --- | 8 |
Westchester | XXX | XXX | XXX | --- | --- | 0 |
Sullivan | XXX | XXX | XXX | --- | --- | 0 |
Player Standings
Athlete | College | T1 | T2 | T3 | T4 | Total | Best 4 |
---|---|---|---|---|---|---|---|
Nick Puleo | Ulster | 71 | 75 | 75 | 74 | 300 | 224 |
Jack Robinson | Orange | 87 | 92 | 97 | 80 | 349 | 257 |
Brett Loccisano | Westchester | 93 | 80 | 90 | 91 | 361 | 264 |
Michael Fuchs | Orange | 97 | 94 | 93 | 87 | 371 | 274 |
Liam Gordon | Orange | 92 | 89 | 101 | 94 | 376 | 275 |
Frankie Natoli | Ulster | 101 | 101 | 97 | 92 | 391 | 290 |
Colin Henn | Ulster | 101 | 103 | 98 | 95 | 397 | 294 |
Dan Hammer | Sullivan | 111 | 101 | XXX | 108 | 320 | 320 |
Owen Sager | Sullivan | 115 | 96 | XXX | 113 | 324 | 324 |
Jacobe Zimmerman | Ulster | 106 | XXX | 104 | XXX | 210 | 210 |
Scott Glynn | Orange | XXX | 125 | XXX | 132 | 257 | 257 |
Chris Kielczewski | Orange | 126 | XXX | 136 | XXX | 262 | 262 |
Tyler Miller | Orange | XXX | XXX | 96 | XXX | 96 | 96 |
Max Belvedere | Westchester | XXX | 122 | XXX | XXX | 122 | 122 |
As of T4 |
Leave a reply
You must be logged in to post a comment.