Ulster shot a combined 374 to take the third leg of the Mid Hudson Conference Golf Tournament held at Wallkill Golf Course yesterday.
Golf
2022 Golf Standings - Conference
T4 | PTS | |
---|---|---|
Orange | 393 | 14 |
Ulster | XXX | 8 |
Westchester | XXX | 0 |
Sullivan | XXX | 0 |
As of T4 |
2022 Player Standings
Name | College | Best 4 |
---|---|---|
Nick Puleo | Ulster | 224 |
Jack Robinson | Orange | 257 |
Brett Loccisano | Westchester | 264 |
Michael Fuchs | Orange | 274 |
Liam Gordon | Orange | 275 |
Frankie Natoli | Ulster | 290 |
Colin Henn | Ulster | 294 |
Dan Hemmer | Sullivan | 320 |
Owen Sager | Sullivan | 324 |
Jacobe Zimmerman | Ulster | 210 |
Scott Glynn | Orange | 257 |
Chris Kielczewski | Orange | 262 |
Tyler Miller | Orange | 96 |
Max Belvedere | Westchester | 122 |
As of T4 |
Ulster takes third leg of Conference Golf Tournament0
Tags: 2021-2022, Brett Loccisano, Chris Kielczewski, Colin Henn, Dan Hemmer, Frankie Natoli, Jack Robinson, Jacobe Zimmerman, Liam Gordon, Max Belvedere, Michael Fuchs, Nick Puleo, Orange, Owen Sager, Scott Glynn, Sullivan, Tylerr Miller, Ulster, Westchester
Leave a reply
You must be logged in to post a comment.