| W-L-PCT | Conference | Region | Overall |
|---|---|---|---|
| WCC* | 09-00-1.00 | 05-03-.625 | 26-04-.867 |
| SCCC | 05-02-.714 | 19-03-.864 | 22-06-.786 |
| OCCC** | 03-03-.500 | xx-xx-xxx | 09-15-.375 |
| RCC | 03-03-.500 | 13-08-.619 | 17-11-.607 |
| UCCC | 02-08-.200 | 02-19-.095 | 04-22-.154 |
| DCC | 01-07-.125 | 05-15-.250 | 02-26-.071 |
| *WCC plays DI in Region XV **OCCC plays DII in Region play |
|||